Linux server120.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
LiteSpeed
198.54.116.63
LiteSpeed
198.54.116.63
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2024-05-06 07:40:19 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 05:32:06 | |
| 1654299 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 03:40:05 | |
| 649263 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 08:47:50 | |
| 649588 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 08:48:00 | |
| 649780 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 08:48:05 | |
| 651353 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 08:48:32 | |
| 653236 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 08:49:08 | |
| 667253 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 08:51:37 | |
| 667325 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 08:51:37 | |
| 667410 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 08:51:40 | |
| 667542 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 08:51:44 | |
| 667588 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 08:51:46 | |
| 668691 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 08:52:14 | |
| 669226 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 08:52:22 | |
| 669469 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 08:52:29 | |
| 671038 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 08:52:55 | |
| 671474 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 08:53:06 | |
| 671480 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 08:53:06 | |
| 671539 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 08:53:06 | |
| acpi | dir | - | root/root | 0555 | 2024-05-06 11:41:57 | |
| bus | dir | - | root/root | 0555 | 2024-05-06 11:42:06 | |
| driver | dir | - | root/root | 0555 | 2026-01-02 08:50:06 | |
| fs | dir | - | root/root | 0555 | 2024-05-06 11:42:06 | |
| irq | dir | - | root/root | 0555 | 2024-05-06 11:42:02 | |
| kcare | dir | - | root/root | 0555 | 2026-01-02 08:50:06 | |
| lve | dir | - | root/root | 0555 | 2026-01-02 08:40:07 | |
| net | link | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 08:52:57 | |
| scsi | dir | - | root/root | 0555 | 2024-05-06 11:42:06 | |
| self | link | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 08:52:22 | |
| sys | dir | - | root/root | 0555 | 2024-05-06 07:41:50 | |
| sysvipc | dir | - | root/root | 0555 | 2026-01-02 08:50:06 | |
| thread-self | link | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 08:52:30 | |
| tty | dir | - | root/root | 0555 | 2026-01-02 08:00:42 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-01-02 08:50:06 | ||
| cgroups | 0 B | root/root | 0444 | 2026-01-02 08:50:06 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-01-02 08:26:44 | |
| consoles | 0 B | root/root | 0444 | 2026-01-02 08:50:06 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-01-02 08:50:06 | |
| crypto | 0 B | root/root | 0444 | 2026-01-02 08:26:46 | ||
| devices | 0 B | root/root | 0444 | 2026-01-02 08:26:46 | ||
| diskstats | 0 B | root/root | 0444 | 2026-01-02 08:26:46 | ||
| dma | 0 B | root/root | 0444 | 2026-01-02 08:26:46 | ||
| execdomains | 0 B | root/root | 0444 | 2026-01-02 08:26:46 | ||
| fb | 0 B | root/root | 0444 | 2026-01-02 08:26:46 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-01-02 07:54:48 | |
| interrupts | 0 B | root/root | 0444 | 2026-01-02 08:17:16 | ||
| iomem | 0 B | root/root | 0444 | 2026-01-02 08:26:46 | ||
| ioports | 0 B | root/root | 0444 | 2026-01-02 08:26:46 | ||
| kallsyms | 0 B | root/root | 0444 | 2024-05-06 11:42:06 | ||
| kcore | 128 TB | root/root | 0400 | 2024-05-06 11:41:57 | ||
| key-users | 0 B | root/root | 0444 | 2026-01-02 08:26:46 | ||
| keys | 0 B | root/root | 0444 | 2026-01-02 08:26:46 | ||
| kmsg | 0 B | root/root | 0400 | 2026-01-02 08:26:46 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-01-02 08:26:46 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-01-02 08:26:46 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-01-02 08:26:46 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-01-02 08:50:05 | |
| locks | 0 B | root/root | 0444 | 2026-01-02 08:50:06 | ||
| mdstat | 0 B | root/root | 0444 | 2026-01-02 08:50:06 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-01-02 07:08:40 | |
| misc | 0 B | root/root | 0444 | 2026-01-02 08:50:06 | ||
| modules | 0 B | root/root | 0444 | 2026-01-02 08:26:46 | ||
| mounts | text/plain | 0 B | lesshgjr/lesshgjr | 0444 | 2026-01-02 08:52:57 | |
| mtrr | 0 B | root/root | 0644 | 2024-05-06 11:42:06 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-01-02 08:26:46 | ||
| partitions | 0 B | root/root | 0444 | 2026-01-02 08:26:46 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-01-02 08:26:46 | ||
| schedstat | 0 B | root/root | 0444 | 2026-01-02 08:26:46 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-01-02 08:26:46 | ||
| softirqs | 0 B | root/root | 0444 | 2026-01-02 08:26:46 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-01-02 07:54:49 | |
| swaps | 0 B | root/root | 0444 | 2024-05-06 07:41:51 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2024-05-06 11:42:06 | ||
| timer_list | 0 B | root/root | 0400 | 2026-01-02 08:26:46 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-01-02 07:08:40 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-01-02 08:26:46 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-01-02 08:26:46 | ||
| vmstat | 0 B | root/root | 0444 | 2026-01-02 08:26:46 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-01-02 08:26:46 |
© aDriv4