Linux server120.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
LiteSpeed
198.54.116.63
LiteSpeed
198.54.116.63
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2024-05-06 07:40:19 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 05:32:06 | |
| 1435865 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 11:12:03 | |
| 1439150 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 11:13:05 | |
| 1439152 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 11:13:05 | |
| 1442180 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 11:14:08 | |
| 1457135 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 11:15:12 | |
| 1462722 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 11:16:17 | |
| 1462724 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 11:16:17 | |
| 1462725 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 11:16:17 | |
| 1462761 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 11:16:18 | |
| 1466244 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 11:17:35 | |
| 1466392 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 11:17:38 | |
| 1468187 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 11:18:07 | |
| 1468634 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 11:18:19 | |
| 1468723 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 11:18:23 | |
| 1468725 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 11:18:23 | |
| 1471737 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 11:19:14 | |
| 1471738 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 11:19:14 | |
| 1471739 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 11:19:14 | |
| 1471748 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 11:19:14 | |
| 1471749 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 11:19:14 | |
| 1471750 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 11:19:14 | |
| 1654299 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 03:40:05 | |
| acpi | dir | - | root/root | 0555 | 2024-05-06 11:41:57 | |
| bus | dir | - | root/root | 0555 | 2024-05-06 11:42:06 | |
| driver | dir | - | root/root | 0555 | 2026-01-02 10:12:23 | |
| fs | dir | - | root/root | 0555 | 2024-05-06 11:42:06 | |
| irq | dir | - | root/root | 0555 | 2024-05-06 11:42:02 | |
| kcare | dir | - | root/root | 0555 | 2026-01-02 10:10:07 | |
| lve | dir | - | root/root | 0555 | 2026-01-02 08:55:05 | |
| net | link | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 11:19:15 | |
| scsi | dir | - | root/root | 0555 | 2024-05-06 11:42:06 | |
| self | link | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 11:19:14 | |
| sys | dir | - | root/root | 0555 | 2024-05-06 07:41:50 | |
| sysvipc | dir | - | root/root | 0555 | 2026-01-02 10:12:23 | |
| thread-self | link | - | lesshgjr/lesshgjr | 0555 | 2026-01-02 11:19:15 | |
| tty | dir | - | root/root | 0555 | 2026-01-02 10:12:23 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-01-02 10:16:18 | ||
| cgroups | 0 B | root/root | 0444 | 2026-01-02 10:16:18 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-01-02 10:16:18 | |
| consoles | 0 B | root/root | 0444 | 2026-01-02 10:16:18 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-01-02 10:10:04 | |
| crypto | 0 B | root/root | 0444 | 2026-01-02 10:10:07 | ||
| devices | 0 B | root/root | 0444 | 2026-01-02 10:10:07 | ||
| diskstats | 0 B | root/root | 0444 | 2026-01-02 10:10:07 | ||
| dma | 0 B | root/root | 0444 | 2026-01-02 10:16:18 | ||
| execdomains | 0 B | root/root | 0444 | 2026-01-02 10:16:18 | ||
| fb | 0 B | root/root | 0444 | 2026-01-02 10:16:18 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-01-02 09:57:13 | |
| interrupts | 0 B | root/root | 0444 | 2026-01-02 10:10:07 | ||
| iomem | 0 B | root/root | 0444 | 2026-01-02 10:16:18 | ||
| ioports | 0 B | root/root | 0444 | 2026-01-02 10:16:18 | ||
| kallsyms | 0 B | root/root | 0444 | 2024-05-06 11:42:06 | ||
| kcore | 128 TB | root/root | 0400 | 2024-05-06 11:41:57 | ||
| key-users | 0 B | root/root | 0444 | 2026-01-02 10:10:07 | ||
| keys | 0 B | root/root | 0444 | 2026-01-02 10:10:07 | ||
| kmsg | 0 B | root/root | 0400 | 2026-01-02 10:10:07 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-01-02 10:10:07 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-01-02 10:10:07 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-01-02 10:10:07 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-01-02 10:10:04 | |
| locks | 0 B | root/root | 0444 | 2026-01-02 10:10:07 | ||
| mdstat | 0 B | root/root | 0444 | 2026-01-02 10:16:18 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-01-02 09:02:16 | |
| misc | 0 B | root/root | 0444 | 2026-01-02 10:16:18 | ||
| modules | 0 B | root/root | 0444 | 2026-01-02 10:16:18 | ||
| mounts | text/plain | 0 B | lesshgjr/lesshgjr | 0444 | 2026-01-02 11:19:15 | |
| mtrr | 0 B | root/root | 0644 | 2024-05-06 11:42:06 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-01-02 10:16:18 | ||
| partitions | 0 B | root/root | 0444 | 2026-01-02 10:16:18 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-01-02 10:16:18 | ||
| schedstat | 0 B | root/root | 0444 | 2026-01-02 10:16:18 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-01-02 10:16:18 | ||
| softirqs | 0 B | root/root | 0444 | 2026-01-02 10:10:07 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-01-02 10:59:41 | |
| swaps | 0 B | root/root | 0444 | 2024-05-06 07:41:51 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2024-05-06 11:42:06 | ||
| timer_list | 0 B | root/root | 0400 | 2026-01-02 10:10:07 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-01-02 10:59:42 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-01-02 10:10:07 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-01-02 10:10:07 | ||
| vmstat | 0 B | root/root | 0444 | 2026-01-02 10:10:07 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-01-02 10:16:18 |
© aDriv4