Linux server120.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
LiteSpeed
198.54.116.63
LiteSpeed
198.54.116.63
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2024-05-06 07:40:19 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 05:32:06 | |
| 2880345 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-05 06:31:35 | |
| 2920758 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-05 06:41:27 | |
| 2922623 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-05 06:42:12 | |
| 2922707 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-05 06:42:15 | |
| 2923431 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-05 06:42:27 | |
| 2923603 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-05 06:42:29 | |
| 2924152 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-05 06:42:43 | |
| 2924243 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-05 06:42:43 | |
| 2924381 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-05 06:42:49 | |
| 2924712 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-05 06:42:59 | |
| 2924726 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-05 06:43:00 | |
| 2924983 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-05 06:43:02 | |
| 2925322 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-05 06:43:08 | |
| 2925375 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-05 06:43:10 | |
| 2925384 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-05 06:43:10 | |
| 2925448 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-05 06:43:12 | |
| 2925557 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-05 06:43:15 | |
| 2925585 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-05 06:43:16 | |
| 2925950 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-05 06:43:21 | |
| 2926164 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-05 06:43:23 | |
| 2926427 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-05 06:43:27 | |
| 2927660 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-05 06:43:53 | |
| 2927716 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-05 06:43:54 | |
| 2927717 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-05 06:43:54 | |
| acpi | dir | - | root/root | 0555 | 2024-05-06 11:41:57 | |
| bus | dir | - | root/root | 0555 | 2024-05-06 11:42:06 | |
| driver | dir | - | root/root | 0555 | 2026-01-05 06:22:14 | |
| fs | dir | - | root/root | 0555 | 2024-05-06 11:42:06 | |
| irq | dir | - | root/root | 0555 | 2024-05-06 11:42:02 | |
| kcare | dir | - | root/root | 0555 | 2026-01-05 06:35:46 | |
| lve | dir | - | root/root | 0555 | 2026-01-05 06:22:13 | |
| net | link | - | lesshgjr/lesshgjr | 0555 | 2026-01-05 06:43:47 | |
| scsi | dir | - | root/root | 0555 | 2024-05-06 11:42:06 | |
| self | link | - | lesshgjr/lesshgjr | 0555 | 2026-01-05 06:42:29 | |
| sys | dir | - | root/root | 0555 | 2024-05-06 07:41:50 | |
| sysvipc | dir | - | root/root | 0555 | 2026-01-05 06:22:06 | |
| thread-self | link | - | lesshgjr/lesshgjr | 0555 | 2026-01-05 06:42:32 | |
| tty | dir | - | root/root | 0555 | 2026-01-05 06:35:30 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-01-05 06:22:14 | ||
| cgroups | 0 B | root/root | 0444 | 2026-01-05 06:22:14 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-01-05 06:22:11 | |
| consoles | 0 B | root/root | 0444 | 2026-01-05 06:22:14 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-01-05 06:22:22 | |
| crypto | 0 B | root/root | 0444 | 2026-01-05 06:22:14 | ||
| devices | 0 B | root/root | 0444 | 2026-01-05 06:22:14 | ||
| diskstats | 0 B | root/root | 0444 | 2026-01-05 06:35:46 | ||
| dma | 0 B | root/root | 0444 | 2026-01-05 06:22:14 | ||
| execdomains | 0 B | root/root | 0444 | 2026-01-05 06:22:14 | ||
| fb | 0 B | root/root | 0444 | 2026-01-05 06:22:14 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-01-05 06:22:14 | |
| interrupts | 0 B | root/root | 0444 | 2026-01-05 06:22:14 | ||
| iomem | 0 B | root/root | 0444 | 2026-01-05 06:22:14 | ||
| ioports | 0 B | root/root | 0444 | 2026-01-05 06:22:06 | ||
| kallsyms | 0 B | root/root | 0444 | 2024-05-06 11:42:06 | ||
| kcore | 128 TB | root/root | 0400 | 2024-05-06 11:41:57 | ||
| key-users | 0 B | root/root | 0444 | 2026-01-05 06:22:14 | ||
| keys | 0 B | root/root | 0444 | 2026-01-05 06:22:06 | ||
| kmsg | 0 B | root/root | 0400 | 2026-01-05 06:22:06 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-01-05 06:22:06 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-01-05 06:22:06 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-01-05 06:22:06 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-01-05 06:22:06 | |
| locks | 0 B | root/root | 0444 | 2026-01-05 06:22:06 | ||
| mdstat | 0 B | root/root | 0444 | 2026-01-05 06:22:06 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-01-05 06:22:06 | |
| misc | 0 B | root/root | 0444 | 2026-01-05 06:22:06 | ||
| modules | 0 B | root/root | 0444 | 2026-01-05 06:22:06 | ||
| mounts | text/plain | 0 B | lesshgjr/lesshgjr | 0444 | 2026-01-05 06:43:47 | |
| mtrr | 0 B | root/root | 0644 | 2024-05-06 11:42:06 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-01-05 06:22:06 | ||
| partitions | 0 B | root/root | 0444 | 2026-01-05 06:22:06 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-01-05 06:22:06 | ||
| schedstat | 0 B | root/root | 0444 | 2026-01-05 06:22:06 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-01-05 06:22:06 | ||
| softirqs | 0 B | root/root | 0444 | 2026-01-05 06:22:06 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-01-05 06:22:21 | |
| swaps | 0 B | root/root | 0444 | 2024-05-06 07:41:51 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2024-05-06 11:42:06 | ||
| timer_list | 0 B | root/root | 0400 | 2026-01-05 06:22:06 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-01-05 06:22:06 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-01-05 06:22:06 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-01-05 06:22:06 | ||
| vmstat | 0 B | root/root | 0444 | 2026-01-05 06:22:06 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-01-05 06:22:06 |
© aDriv4